PRODUCT SPECS
MENS PARADYM AI SMOKE MAX FAST HYBRID PRODUCT SPECS
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | SWING WEIGHT |
---|---|---|---|---|---|
4H | 21° | RH ONLY | 40.50" | 58.5° | D0 |
5H | 24° | RH ONLY | 39.75" | 59.0° | D0 |
6H | 27° | RH ONLY | 39.00" | 59.5° | D0 |
7H | 30° | RH ONLY | 38.25" | 60.0° | D0 |
8H | 33° | RH ONLY | 37.50" | 60.5° | D0 |
MITSUBISHI TENSEI BLUE/SILVER 40 IR/HYB GRAPHITE
MANUFACTURER | FLEX | WEIGHT CLASS | LAUNCH | SPIN |
---|---|---|---|---|
MITSUBISHI CHEMICAL | R2 | 40 | HIGHER | HIGHER |